Description:
A direct 1-1 lightweight replacement to AS/MS21919 metal p-clamps for wire bundle and harness securing and mounting. The 75P offers customizable rubber cushions for various environments. With a durable PEEK shell, interlocking leg design, and up to 16% weight savings over aluminum, 75P provides a non-conductive and non-corrosive solution for numerous applications. A versatile alternative for reducing weight and installation time, while providing direct interchangeability with the standard metal clamp.
Features & Benefits:
-
Open and close locking feature increases ease of installation
-
Easily recognizable size labels makes inspection easy
-
Fuel and high temperature resistant rubbers available
-
Dedicated to pressurized and unpressurized areas
-
Multiple sizes available ranging from cable bundle DIA 0.125” – 1.500”
-
Completely non-corrosive and non-conductive PEEK plastic
-
Improved strength and stability
-
Withstands constant vibrations and shock loads per DO-160G
Specifications | Details |
Material: Plastic | PEEK 150G |
Material: Rubber Cushion | Ethylene Propylene; Nitrile; Chloroprene; Silicone; Fluorosilicone |
Operating Temperature | 'X°F to X°F (-55°C to +200°C) |
Temperature | Temperature Variation per RTCA DO-160G, Category A: -55°C to 85°C at 10°C/min |
Temperature | Per RTCA DO-160G, Category B: 240h at 38°C/85%RH to 65°C/95%RH |
Mechanical: Operation Shock and Crash Safety | Per RTCA DO-160G, Category B: 6g Shock, 20g Crash Safety |
Mechanical: Vibration | Per RTCA DO-160G: Random Vibration, Curve E1, 11grms & High Level, Short Duration, Curve P, ±10g sinusoidal from 10 to 250Hz |
Mechanical: Static Load | 50lb min @ 235°C; Max wire mass x 9G @ -55°C to 200°C |
P/N | ØD (inch) | E (inch) | F (inch) | G (inch) | T (inch) | S (inch) | Weight (grams) | Wire Bundle Ø (inch) Min | Wire Bundle Ø (inch) Max |
ALBPCL75P02( ) | 0.13 | 0.48 | 0.16 | 0.60 | 0.03 | 0.04 | 1.95 | 0.125 | 0.187 |
ALBPCL75P03( ) | 0.19 | 0.52 | 0.18 | 0.60 | 0.04 | 0.04 | 2.36 | 0.188 | 0.249 |
ALBPCL75P04( ) | 0.25 | 0.55 | 0.18 | 0.60 | 0.04 | 0.04 | 2.90 | 0.250 | 0.312 |
ALBPCL75P05( ) | 0.31 | 0.58 | 0.20 | 0.60 | 0.04 | 0.04 | 3.31 | 0.313 | 0.374 |
ALBPCL75P06( ) | 0.38 | 0.61 | 0.20 | 0.60 | 0.04 | 0.04 | 3.67 | 0.375 | 0.437 |
ALBPCL75P07( ) | 0.44 | 0.64 | 0.24 | 0.60 | 0.04 | 0.04 | 4.04 | 0.438 | 0.499 |
ALBPCL75P08( ) | 0.50 | 0.67 | 0.24 | 0.60 | 0.04 | 0.04 | 4.40 | 0.500 | 0.562 |
ALBPCL75P09( ) | 0.56 | 0.75 | 0.28 | 0.60 | 0.05 | 0.04 | 5.35 | 0.563 | 0.624 |
ALBPCL75P10( ) | 0.63 | 0.78 | 0.28 | 0.60 | 0.05 | 0.04 | 5.72 | 0.625 | 0.687 |
ALBPCL75P11( ) | 0.69 | 0.83 | 0.32 | 0.60 | 0.05 | 0.06 | 7.08 | 0.688 | 0.749 |
ALBPCL75P12( ) | 0.75 | 0.86 | 0.32 | 0.60 | 0.05 | 0.06 | 7.53 | 0.750 | 0.812 |
ALBPCL75P13( ) | 0.81 | 0.90 | 0.36 | 0.70 | 0.06 | 0.06 | 8.44 | 0.813 | 0.874 |
ALBPCL75P14( ) | 0.88 | 0.93 | 0.36 | 0.70 | 0.06 | 0.06 | 8.89 | 0.875 | 0.937 |
ALBPCL75P15( ) | 0.94 | 0.96 | 0.36 | 0.70 | 0.06 | 0.06 | 9.43 | 0.938 | 0.999 |
ALBPCL75P16( ) | 1.00 | 0.99 | 0.36 | 0.70 | 0.06 | 0.06 | 9.89 | 1.000 | 1.062 |
ALBPCL75P17( ) | 1.06 | 1.02 | 0.38 | 0.70 | 0.07 | 0.06 | 10.39 | 1.063 | 1.124 |
ALBPCL75P18( ) | 1.13 | 1.08 | 0.38 | 0.70 | 0.07 | 0.06 | 11.11 | 1.125 | 1.187 |
ALBPCL75P19( ) | 1.19 | 1.11 | 0.38 | 0.70 | 0.07 | 0.06 | 12.47 | 1.188 | 1.249 |
ALBPCL75P20( ) | 1.25 | 1.14 | 0.38 | 0.70 | 0.07 | 0.06 | 12.97 | 1.250 | 1.312 |
ALBPCL75P21( ) | 1.31 | 1.18 | 0.40 | 0.70 | 0.08 | 0.06 | 13.47 | 1.313 | 1.374 |
ALBPCL75P22( ) | 1.38 | 1.21 | 0.40 | 0.70 | 0.08 | 0.06 | 14.79 | 1.375 | 1.437 |
ALBPCL75P23( ) | 1.44 | 1.24 | 0.40 | 0.70 | 0.08 | 0.06 | 15.29 | 1.438 | 1.499 |
ALBPCL75P24( ) | 1.50 | 1.27 | 0.40 | 0.70 | 0.08 | 0.06 | 15.83 | 1.500 | 1.563 |
Handout System Attachments
Handout 75P Clamp
Catalog System Attachments
