The Luminus Series are lightweight, cost-effective connectors that are highly reliable and simple to use. With multiple configurations and arrangements available, a solution can be tailored to suite your application’s exact requirements. Our new additions to the Luminus line provide additional pin counts, contact sizes, and mating options.
Typical applications include: Military aircraft, Commercial Aircraft, Avionics, Unmanned Systems, Ground Vehicles, C4ISR, Soldier Systems, Missiles/Missile Defense, and Naval.
LUMINUS CONFIGURATIONS
Part Number | Type | # Pins | AWG | Shell Size |
SJSC803720 | Inline Receptacle | 3 | 16 | 8 |
SJSC803720-2 | Inline Receptacle | 4 | 16 | 8 |
SJS502190 | Jamnut, Rear Panel Mount | 2 | 22 | 5 |
SJS502170 | Oval Flange Mount | 2 | 22 | 5 |
SJS503190 | Jamnut, Rear Panel Mount | 3 | 22 | 5 |
SJS503170 | Oval Flange Mount | 3 | 22 | 5 |
SJS804790 | Jamnut, Panel Mount | 4 | 16 | 8 |
SJS804760 | Jamnut, PCB Mount | 4 | 16 | 8 |
SJS704110 /120 | Inline Mated Pair | 4 | 20 | 7 |
SJS706190 | Jamnut, Rear Panel Mount | 6 | 22 | 7 |
SJS706160 | Jamnut, PCB Mount | 6 | 22 | 7 |
SJS406110 / 120 | Inline Mated Pair | 6 | 12 | 14 |
SJS708190 | Jamnut, Rear Panel Mount | 8 | 22 | 7 |
SJS708170 | Oval Flange, Panel Mount | 8 | 22 | 7 |
SJS708160 | Jamnut, PCB Mount | 8 | 22 | 7 |
SJS0AA730 | Square Flange Mount | 9 (4, 5) | mix (16, 22) | 10 |
SJS103110 / 120 | Inline Mated Pair | 3 | 12 | 11 |
SJS1AE110/ 120 | Inline Mated Pair | 5 (3, 2) | mix (12, 22) | 11 |
SJS412110 / 120 | Inline Mated Pair | 12 | 16 | 14 |
LUMINUS ACCESSORIES
Part Number | Type | Shell Size |
SJSA0V0Y0 | Concave base cradle | 10 |
SJSA8V0Y0 | Concave base cradle | 8 |
SJSA7V0Y0 | Concave base cradle | 7 |
SJSA5V0Y0 | Concave base cradle | 5 |
SJSA06000 / 86000 / 76000 / 56000 | Double strain relief | 10, 8, 7, 5 |
SJSA75100, SJSA75200 | 45 & 90 degree strain relief | 7 |
SJSA85100, SJSA85200 | 45 & 90 degree strain relief | 8 |
SJSA85000 | 0 degree strain relief | 8 |