| Series: | Series 2 |
| Type: | Electronic |
| Number of Contacts: | 8 |
| Number of Contacts per Size: | 8 |
| Contact Size: | 20 |
| Contact Type: | Socket |
| Contact Part Number: | M39029/22-192 |
| QPL: | Not QPL'd |
| Mil-Spec: | N/A |
| Temperature (C°): | -65 to 200 |
| Insulation Resistance: | 5000 Megaohms Min. at 25 degrees Celcius |
| Dielectric Withstanding Voltage: | 1500 VRMS at Sea Level 200 VRMS at 100,000 Ft. |
| Amperage: | 7.5 Amps |
| Vibration and Shock: | MIL-T-81714 Paragraph 3.5.5 and 3.5.8 |
| Body: | Polyetherimide per ASTM-D5205 |
| Grommet: | Silicone Blend Elastomer per A-A-59588 |
| Contact Retainers: | Stainless Steel |
| Socket/Pin Contacts: | Copper Alloy, Hard Gold Plated in Accordance with MIL-G-45204 |
| With or Without: | Without |
| Color: | Brown |
| Electronic Component Type: | Diode |
| Electronic Component Part No.: | JANTX1N6052A |
| Electronic Req. Qty: | 2 |
| Engineering PDF: | Contact factory for drawing. |
| Dimension Image: |  |
| Bussing or Circuit Configuration: | Contact factory for drawing. |