- Home
- Products
- Backshells
- Cable Solutions
- Circular
- Field Bus
- Junction Modules
- Luminus Series
- Military Audio/Power
- Rectangular
- Relay Sockets
- SIM
- Specials
- System Attachments
- Terminal Blocks
- Waterproof Solutions
- About Us
- News
- Contact Us

| Series: | Cradle attachement |
| Type: | Cradle attachement |
| Length (in/cm): | 1.031/2.62 |
| Diameter (in/cm): | N/A |
| Weight (oz/g): | 0.1/2.7 |
| Key: | N/A |
| Mated Length (in/cm): | N/A |
| Mating Half: | N/A |
| Shell Size: | N/A |
| Color: | White |
| Contact Qty: | N/A |
| Contact Qty Range: | N/A |
| Contact Size: | N/A |
| Mil-Spec: | N/A |
| Contact Type: | N/A |
| Crimp Tool, Basic: | N/A |
| Crimp Tool, Positioner: | N/A |
| Installation Tool: | N/A |
| Removal Tool: | N/A |
| QPL: | BACC15BFA |
| With or Without: | N/A |
| Cradle: | N/A |
| Body: | N/A |
| Grommet: | N/A |
| Contact Retainers: | N/A |
| Temperature Range: | N/A |
| Insulation Resistance: | N/A |
| Dielectric Withstanding: | N/A |
| Voltage: | N/A |
| Current Ratings: | N/A |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Cradle attachement |
| Type: | Cradle attachement |
| Length (in/cm): | 1.031/2.62 |
| Diameter (in/cm): | N/A |
| Weight (oz/g): | 0.1/2.7 |
| Key: | N/A |
| Mated Length (in/cm): | N/A |
| Mating Half: | N/A |
| Shell Size: | N/A |
| Color: | White |
| Contact Qty: | N/A |
| Contact Qty Range: | N/A |
| Contact Size: | N/A |
| Mil-Spec: | N/A |
| Contact Type: | N/A |
| Crimp Tool, Basic: | N/A |
| Crimp Tool, Positioner: | N/A |
| Installation Tool: | N/A |
| Removal Tool: | N/A |
| QPL: | N/A |
| With or Without: | N/A |
| Cradle: | N/A |
| Body: | N/A |
| Grommet: | N/A |
| Contact Retainers: | N/A |
| Temperature Range: | N/A |
| Insulation Resistance: | N/A |
| Dielectric Withstanding: | N/A |
| Voltage: | N/A |
| Current Ratings: | N/A |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Plug, inline |
| Length (in/cm): | 1.209/3.07 |
| Diameter (in/cm): | 0.45/1.14 |
| Weight (oz/g): | 0.08/2.19 |
| Key: | N/A |
| Mated Length (in/cm): | 1.78/4.52 |
| Mating Half: | SJS512200 |
| Shell Size: | Size 7 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 12 |
| Mil-Spec: | M39029/56-353, socket |
| Contact Type: | Socket |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-04 |
| Removal Tool: | M81969/14-04 |
| QPL: | N/A |
| With or Without: | Without |
| Cradle: | SJS345000 |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 23 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Plug, inline |
| Length (in/cm): | 1.209/3.07 |
| Diameter (in/cm): | 0.45/1.14 |
| Weight (oz/g): | 0.08/2.19 |
| Key: | N/A |
| Mated Length (in/cm): | 1.78/4.52 |
| Mating Half: | SJS512200 |
| Shell Size: | Size 7 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 12 |
| Mil-Spec: | M39029/56-353, socket |
| Contact Type: | Socket |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-04 |
| Removal Tool: | M81969/14-04 |
| QPL: | N/A |
| With or Without: | With |
| Cradle: | SJS345000 |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 23 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Rec, inline |
| Length (in/cm): | 1.118/2.84 |
| Diameter (in/cm): | 0.49/1.24 |
| Weight (oz/g): | 0.06/1.8 |
| Key: | N/A |
| Mated Length (in/cm): | 1.78/4.52 |
| Mating Half: | SJS512100 |
| Shell Size: | Size 7 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 12 |
| Mil-Spec: | M39029/58-365, pin |
| Contact Type: | Pin |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-04 |
| Removal Tool: | M81969/14-04 |
| QPL: | N/A |
| With or Without: | Without |
| Cradle: | SJS345000 |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 23 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Rec, inline |
| Length (in/cm): | 1.118/2.84 |
| Diameter (in/cm): | 0.49/1.24 |
| Weight (oz/g): | 0.06/1.8 |
| Key: | N/A |
| Mated Length (in/cm): | 1.78/4.52 |
| Mating Half: | SJS512100 |
| Shell Size: | Size 7 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 12 |
| Mil-Spec: | M39029/58-365, pin |
| Contact Type: | Pin |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-04 |
| Removal Tool: | M81969/14-04 |
| QPL: | N/A |
| With or Without: | With |
| Cradle: | SJS345000 |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 23 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Plug, inline |
| Length (in/cm): | 1.13/2.87 |
| Diameter (in/cm): | 0.39/0.99 |
| Weight (oz/g): | 0.06/1.7 |
| Key: | N/A |
| Mated Length (in/cm): | 1.65/4.2 |
| Mating Half: | SJS516200 |
| Shell Size: | Size 6 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 16 |
| Mil-Spec: | M39029/56-352, socket |
| Contact Type: | Socket |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-03 |
| Removal Tool: | M81969/14-03 |
| QPL: | BACC63DG0116SB |
| With or Without: | Without |
| Cradle: | N/A |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 13 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Plug, inline |
| Length (in/cm): | 1.13/2.87 |
| Diameter (in/cm): | 0.39/0.99 |
| Weight (oz/g): | 0.06/1.7 |
| Key: | N/A |
| Mated Length (in/cm): | 1.65/4.2 |
| Mating Half: | SJS516200 |
| Shell Size: | Size 6 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 16 |
| Mil-Spec: | M39029/56-352, socket |
| Contact Type: | Socket |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-03 |
| Removal Tool: | M81969/14-03 |
| QPL: | BACC63DG0116SB |
| With or Without: | With |
| Cradle: | N/A |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 13 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Rec, inline |
| Length (in/cm): | 1.059/2.69 |
| Diameter (in/cm): | 0.43/1.09 |
| Weight (oz/g): | 0.05/1.5 |
| Key: | N/A |
| Mated Length (in/cm): | 1.65/4.2 |
| Mating Half: | SJS516100 |
| Shell Size: | Size 6 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 16 |
| Mil-Spec: | M39029/58-364; pin |
| Contact Type: | Pin |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-03 |
| Removal Tool: | M81969/14-03 |
| QPL: | BACC63DH0116PB |
| With or Without: | Without |
| Cradle: | N/A |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 13 |
| Engineering Drawing: | |
| Datasheet: |
| Series: | Push & Snap |
| Type: | Rec, inline |
| Length (in/cm): | 1.059/2.69 |
| Diameter (in/cm): | 0.43/1.09 |
| Weight (oz/g): | 0.05/1.5 |
| Key: | N/A |
| Mated Length (in/cm): | 1.65/4.2 |
| Mating Half: | SJS516100 |
| Shell Size: | Size 6 |
| Color: | Blue |
| Contact Qty: | 1 |
| Contact Qty Range: | 1 -- 3 |
| Contact Size: | 16 |
| Mil-Spec: | M39029/58-364; pin |
| Contact Type: | Pin |
| Crimp Tool, Basic: | M22520/1-01 |
| Crimp Tool, Positioner: | M22520/1-04 |
| Installation Tool: | M81969/14-03 |
| Removal Tool: | M81969/14-03 |
| QPL: | BACC63DH0116PB |
| With or Without: | With |
| Cradle: | N/A |
| Body: | Polyamide 6/6 (Nylon) |
| Grommet: | Silicone Rubber |
| Contact Retainers: | Stainless Steel |
| Temperature Range: | - 65C to 155C |
| Insulation Resistance: | > 5000 Megaohms Min. |
| Dielectric Withstanding: | 1500Vms @ Sea Level |
| Voltage: | 600Vrms @ 45,000 Ft. Alt. |
| Current Ratings: | 13 |
| Engineering Drawing: | |
| Datasheet: |