| Series: | Series 1 |
| Type: | Feedback |
| Number of Contacts: | 10 |
| Number of Contacts per Size: | 10 |
| Contact Size: | 20 |
| Contact Type: | Pin |
| Contact Part Number: | M39029/1-101 |
| QPL: | M81714/2-DA1 |
| Mil-Spec: | Active Mil-Spec |
| Temperature (C°): | -65 to 200 |
| Insulation Resistance: | 5000 Megahms at 25 degrees Celcius |
| Dielectric Withstanding Voltage: | 1500 VRMS at Sea Level 200 VRMS at 100,000 Ft. |
| Amperage: | 7.5 Amps |
| Vibration and Shock: | MIL-T-81714 Paragraph 3.5.5 and 3.5.8 |
| Body: | Polyetherimide per ASTM-D5205 |
| Grommet: | Silicone Blend Elastomer per A-A-59588 |
| Contact Retainers: | Stainless Steel |
| Socket/Pin Contacts: | Copper Alloy, Hard Gold Plated in Accordance with MIL-G-45204 |
| With or Without: | With |
| Color: | Blue |
| Electronic Component Type: | N/A |
| Electronic Component Part No.: | N/A |
| Electronic Req. Qty: | N/A |
| Engineering PDF: | |
| Dimension Image: |  |
| Bussing or Circuit Configuration: |  |